The Forest Products Research Institute was established in 1950 to support Hokkaido’s wood industry and has since worked diligently in research and development and prepared extension activities from the results for the efficient use of wood products.
In recent years the focus of research has changed dramatically due to rising environmental concerns and the diversification of social needs concerning forests and forestry. Under these circumstances the institute is encouraging more practical research aimed at developing the wood industry and improving the lives of Hokkaido’s residents.
|
![]() The symbol tower |
| 1950 | Establishment of the “Hokkaido Forestry Service Office” in Midori-machi, Asahikawa City.
|
| 1964 | Name changed to the “Hokkaido Forest Products Research Institute”
|
| 1986 | Relocated to Nishi-kagura, Asahikawa City.
|
| 1989 | Establishment of the “Wood and Lifestyle Information Hall”
|
| 2000 | 50th anniversary
|
| Strengthening the Structure of the Wood industry | The institute aims to increase the demand of engineered wood through technological development in order that it becomes an attractive and superior choice to competitive material. Technological developments include: exploiting its advantages of lightness, high strength, warmth, and humidity regulation; research to increase the added value of engineered wood by giving it new properties and improving upon its conventional properties; and research to compensate for its susceptibility to decompose and warp.
|
| Efficient use of wood resources | The institute is developing the technology to use wood, a carbon-neutral renewable resource, as a petroleum substitute. To promote forest resource recycling the institute is also seeking technological developments to create new industries using underutilized resources and encourage wood waste recycling. It is also developing and improving mushroom cultivation techniques and introducing new varieties with superior characteristics.
|
| Strengthening the Structure of the Wood industry | The institute is carrying out technological development to improve the quality and reduce the cost of wood products, strengthen the management structure, and is researching ways to invigorate local industry. It also advances the wood industry in the new millennium by endorsing the superiority of wood from Hokkaido’s artificial forests and seeks technological developments to ensure that wood from Hokkaido’s artificial forests outperform imported products and competitive materials. The institute is focusing on technological developments for the efficient use of medium to large diameter trees. |
| Director General Deputy Director General |
General Affairs Division | General Affairs Sec. | |
| Planning & Service Division | Senior Researcher | Planning Sec. | |
| Extension Sec. | |||
| Management Sec. | |||
| Design Sec. | |||
| Senior Forestry Specialist | |||
| Timber Engineering Division | Senior Researcher | Timber Construction Sec. | |
| Fire Protection Sec. | |||
| Wood Preservation Sec. | |||
| Gluing and Finishing Sec. | |||
| Wood Based Products Development Sec. | |||
| Wood Utilization Division | Senior Researcher | Wood Anatomy and Physics Sec. | |
| Physical Utilization Sec. | |||
| Wood Chemical Components Sec. | |||
| Wood Recycling Sec. | |||
| Chemical Treatment and Processing Sec. | |||
| Wood Processing Division | Senior Researcher | Sawmilling & Drying Sec. | |
| Wood Processing Sec. | |||
| Plywood Sec. | |||
| Board Sec. | |||
| Wood Working Mechanics Sec. | |||
| Mushroom Division | Senior Researcher | Breeding Sec. | |
| Cultivation Sec. | |||